Stebon School performance data: 2024 – coming soon
Stebon School performance data: 2023
KS2 | Reading | Writing | GPS | Maths | R,W & M combined |
---|---|---|---|---|---|
Working at expected level | 83% (73%) | 81% (71%) | 83% (72%) | 90% (73%) | 78% (59%) |
Working at higher standard | 42% (28%) | 19% (13%) | 49% (28%) | 62% (23%) | 13% (7%) |
Average scale score | - | N/A | - | - | N/A |
Average Progress score | - | - | N/A | - | N/A |
KS1 | Reading | Writing | Maths |
---|---|---|---|
Working at expected level | 74% (68%) | 72% (60%) | 77% (71%) |
Working at higher standard | 19% (19%) | 6% (8%) | 20% (15%) |
(National average in brackets)Â